<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Custom Synthesis - Changzhou Vx Chemicals Co.,Ltd</title>
	<link>http://www.vxchem.com</link>
	<description>Custom Synthesis</description>
	<lastBuildDate>Fri, 23 Dec 2011 03:39:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>2-Aminooxyethyliminodiacetic Acid Hydrochloride</title>
		<description><![CDATA[2-Aminooxyethyliminodiacetic Acid Hydrochloride CAS: 156491-84-8 Appearance:   Pale Yellow Solid Assay: 98%min Synonyms:   N-[2-(Aminooxy)ethyl]-N-(carboxymethyl)glycine Monohydrochloride MF:   C6H13ClN2O5 Melting Point:   NA Mol. Weight:   228.63 Storage:   NA Solubility:   Water Boiling Point:   NA Tags: 156491-84-8, 2-Aminooxyethyliminodiacetic Acid Hydrochloride, CAS 156491-84-8]]></description>
		<link>http://www.vxchem.com/buy/2-aminooxyethyliminodiacetic-acid-hydrochloride</link>
			</item>
	<item>
		<title>Dapagliflozin, CAS 461432-26-8</title>
		<description><![CDATA[Dapagliflozin CAS 461432-26-8 (1S)-1,5-Anhydro-1-C-[4-chloro-3-[(4-ethoxyphenyl)methyl]phenyl]-D-glucitol 2-(3-(4-Ethoxybenzyl)-4-chlorophenyl)-6-hydroxymethyltetrahydro-2H-pyran-3,4,5-triol D-Glucitol, 1,5-anhydro-1-C-(4-chloro-3-((4-ethoxyphenyl)methyl)phenyl)-, (1S)- MF: C21H25ClO6 MW: 408.873 PURITY: 98.5%min Appearance: Off white to yellow hygroscopic solid Tags: Appearance, CAS 461432-26-8, D-Glucitol, Dapagliflozin, Ethoxyphenyl, hydroxymethyltetrahydro]]></description>
		<link>http://www.vxchem.com/buy/dapagliflozin</link>
			</item>
	<item>
		<title>Fesoterodine fumarate</title>
		<description><![CDATA[Formal Name: 2-[(1R)-3-[Bis(1-methylethyl)amino]-1-phenylpropyl]-4-(hydroxymethyl)phenyl 2-methylpropanoate fumarate CAS Number: 286930-03-8 Molecular Formula: C30H41NO7 Formula Weight: 527.65[g/mol] Stability: 2 years Storage: -20°C Purity: 99.0%min (HPLC) STOCK: Yes Downloads: 1.Download Chemical Properties of AM-2233. 2.Download the MSDS of AM-2233. Most Popular: JWH-210; JWH-122; JWH-081; AM-2201; AM-1220; AM-2233; JWH-019; 5-APB; Agomelatine; Fesoterodinefumarate High Quality Unlike other manufacturers our R&#38;D team [...]]]></description>
		<link>http://www.vxchem.com/buy/fesoterodine</link>
			</item>
	<item>
		<title>5,6-Dihydroxyindole</title>
		<description><![CDATA[D-3560 Formal Name: 5,6-Dihydroxy-1H-indole CAS Number: 3131-52-0 Molecular Formula: C8H7NO2 Formula Weight: 149.147[g/mol] Stability: 1 years Storage: -20°C Purity: 97%min (HPLC) SMILES: Oc1cc2[nH]ccc2cc1O Package: 1g, 2g, 5g, 10g, 20g, 50g Tags: 3131-52-0, 5, 6-Dihydroxyindole, cas 3131-52-0, D-3560]]></description>
		<link>http://www.vxchem.com/buy/5-6-dihydroxyindole</link>
			</item>
	<item>
		<title>AM-2233</title>
		<description><![CDATA[Formal Name: 2-iodophenyl-(1-(1-methylpiperidin-2-ylmethyl)-1H-indol-3-yl)methanone Molecular Formula: C22H23IN2O Formula Weight: 458.3[g/mol] Stability: 2 years Storage: -20°C Purity: 99.0%min (HPLC) SMILES: CN1CCCCC1CN2C=C(C3=CC=CC=C32)C(=O)C4=CC=CC=C4I STOCK: Yes Description: AM-2233 is a drug which acts as a highly potent full agonist for the cannabinoid receptors, with a Ki of 1.8nM at CB1 and 2.2nM at CB2 as the active (R) enantiomer. It [...]]]></description>
		<link>http://www.vxchem.com/buy/am-2233</link>
			</item>
	<item>
		<title>AM-1220</title>
		<description><![CDATA[Formal Name:(R)-(1-((1-methylpiperidin-2-yl)methyl)-1H-indol-3-yl)(naphthalen-1-yl)methanone CAS Number: 137642-54-7 Molecular Formula: C26H26N2O Formula Weight: 382.5[g/mol] Stability: 2 years Storage: -20°C Purity: 99.0%min (HPLC) SMILES: CN1CCCCC1CN2C=C(C3=CC=CC=C32)C(=O)C4=CC=CC5=CC=CC=C54 STOCK: Yes Description: AM-1220 is a drug which acts as a potent and moderately selective agonist for the cannabinoid receptor CB1, with around 19x selectivity for CB1 over the related CB2 receptor. It was [...]]]></description>
		<link>http://www.vxchem.com/buy/am-1220</link>
			</item>
	<item>
		<title>5-APB</title>
		<description><![CDATA[Formal Name: 5-(2-aminopropyl)benzofuran 1-benzofuran-5-ylpropan-2-amine Molecular Formula: C11H13NO Formula Weight: 175.2[g/mol] Stability: 2 years Storage: -20°C Appearance: a light tan coloured powder Purity: 99.0%min (HPLC) SMILES: CC(CC1=CC2=C(C=C1)OC=C2)N STOCK: Yes Description: 5-APB is also a variant of 6-APB, but at least 30% stronger than 6-APB. For scientific research purposes only, strictly not for human consumption. Downloads: 1.Download [...]]]></description>
		<link>http://www.vxchem.com/buy/5-apb</link>
			</item>
	<item>
		<title>Agomelatine</title>
		<description><![CDATA[Synonyms: Valdoxan ® Formal Name: N-​[2-​(7-​methoxy-​1-​naphthalenyl)ethyl]-​acetamide CAS Number: 138112-76-2 Molecular Formula: C15H17NO2 Formula Weight: 243.3[g/mol] Stability: 2 years Storage: -20°C Purity: 99.0%min (HPLC) SMILES: COc1ccc2cccc(CCNC(=O)​C)​c2c1 STOCK: Yes Description: Melatonin, produced in the pineal gland, is an endogenous regulator of circadian rhythms. It acts through the melatonin receptors (MT1 and MT2) and has been shown to [...]]]></description>
		<link>http://www.vxchem.com/buy/agomelatine</link>
			</item>
	<item>
		<title>AM-2201</title>
		<description><![CDATA[Formal Name: [1-​(5-​fluoropentyl)-​1H-​indol-​3-​yl]-​1-​naphthalenyl-​methanone CAS Number: 335161-24-5 Molecular Formula: C24H22FNO Formula Weight: 359.4[g/mol] Stability: 1 years Storage: -20°C Purity: 99.2%min (HPLC) SMILES: O=C(C1=CC=CC2=C1C=CC=C2)​C3=CN(CCCCCF)​C4=CC=CC=C43 STOCK: Yes Description: AM2201 is a potent synthetic cannabinoid (CB) with Ki values of 1.0 and 2.6 nM for the CB1 and CB2 receptors, respectively. The physiological actions and metabolism of AM2201 have [...]]]></description>
		<link>http://www.vxchem.com/buy/am-2201</link>
			</item>
	<item>
		<title>273724-21-3</title>
		<description><![CDATA[CAS: 273724-21-3 THIAMINE MONOPHOSPHATE CHLORIDE * DIHYDRATE Molecular Weight : 416.82 [g/mol] Molecular Formula: C12H18N4O4PS.Cl.2H2O Assay: 99%min NMR of THIAMINE MONOPHOSPHATE CHLORIDEDIHYDRAT E Tags: 273724-21-3, cas 273724-21-3]]></description>
		<link>http://www.vxchem.com/buy/273724-21-3</link>
			</item>
	<item>
		<title>CAS 158063-66-2</title>
		<description><![CDATA[CAS: 158063-66-2 4-(Trifluoromethyl)nicotinic acid Assay: 98%min 4-(Trifluoromethyl)pyridine-3-carboxylic acid Molecular Weight : 191.10737 [g/mol] Molecular Formula: C7H4F3NO2 SMILES: C1=CN=CC(=C1C(F)(F)F)C(=O)O Tags: 158063-66-2, 4-(Trifluoromethyl)nicotinic acid, cas 158063-66-2]]></description>
		<link>http://www.vxchem.com/buy/cas-158063-66-2</link>
			</item>
	<item>
		<title>Ceftazidime</title>
		<description><![CDATA[Ceftazidime; 1-[[(6R,7R)-7-[[(2Z)-(2-Amino-4-thiazolyl)[(1-carboxy-1-methylethoxy)imino] acetyl] amino]-2-carboxy-8-oxo-5-thia-1-azabicyclo[4.2.0] oct-2-en-3-yl]methyl]pyridinum hydroxide inner salt CAS: 72558-82-8 MF: C22H22N6O7S2 Tags: 72558-82-8, cas 72558-82-8, ceftazidime]]></description>
		<link>http://www.vxchem.com/buy/ceftazidime</link>
			</item>
	<item>
		<title>Trospium chloride</title>
		<description><![CDATA[CAS: 10405-02-4 Trospium chloride Molecular Weight : 427.9636 [g/mol] Molecular Formula: C25H30ClNO3 Appearance: Almost white powder pH: 6.1 Impurity C(TLC): ≤0.5% Loss on drying: 0.1% Sulphated ash: 0.1% Assay: 99.9% (EP6.0) IN STOCK 5-alpha-h-nortropane-8,1’-pyrrolidinium),3-alpha-hydroxy-spiro(1-alpha-chl 8-alpha-benziloyloxy-6,10-ethano-5-azoniaspiro(4.5)decanechloride;asxvii azoniaspiro(3-alpha-benziloyloxy-nortropan-8,1’-pyrrolidine)-chloride Tags: 10405-02-4, cas 10405-02-4, keptan, sanctura, sanctura 20 mg, spasmex, trospium chloride, trospiumchloride]]></description>
		<link>http://www.vxchem.com/buy/trospium-chloride</link>
			</item>
	<item>
		<title>Bromperidol</title>
		<description><![CDATA[CAS: 10457-90-6 bromoperidol bromidol Purity: 98%min Molecular Weight : 420.315223 [g/mol] Molecular Formula: C21H23BrFNO2 SMILES: Fc1ccc(cc1)C(=O)CCCN1CCC(O)(CC1)c1ccc(Br)cc1 Exact Mass: 401.135427 Molar Volume: 307.5 cm3 Polarizability: 41.15 10-24cm3 Surface Tension: 48.5 dyne/cm Density: 1.366 g/cm3 Flash Point: 282.6 °C Enthalpy of Vaporization: 86.51 kJ/mol Boiling Point: 543.6 °C at 760 mmHg Vapour Pressure: 1.19E-12 mmHg at 25°C [...]]]></description>
		<link>http://www.vxchem.com/buy/bromperidol</link>
			</item>
	<item>
		<title>Bromadol HCL</title>
		<description><![CDATA[CAS: 70895-01-1 Bromadol HCL BDPC Purity: 98%min $11.3~26.5/g Tags: 70895-01-1, Bromadol HCL, bromadol hcl BDPC, bromadol hcl supplier, bromadol hcl suppliers, buy bromadol hcl, CAS 70895-01-1]]></description>
		<link>http://www.vxchem.com/buy/bromadol-hcl</link>
			</item>
	<item>
		<title>CAS 6700-34-1</title>
		<description><![CDATA[Dextromethorphan hydrobromide monohydrate CAS: 6700-34-1 DMHM D-3-METHOXY-N-METHYLMORPHINAN HYDROBROMIDE DEXTROMETHORPHAN HYDROBROMIDE DEXTROMETHORPHAN HYDROBROMIDE MONOHYDRATE D-Methorphan hydrobromide monohydrate Molecular Formula: C18H28BrNO2 Molecular Weight : 370.32 [g/mol] Purity: 99%min Tags: 6700-34-1, cas 6700-34-1, Dextromethorphan hydrobromide monohydrate, DMHM]]></description>
		<link>http://www.vxchem.com/buy/cas-6700-34-1</link>
			</item>
	<item>
		<title>CAS 125-69-9</title>
		<description><![CDATA[Dextromethorphan hydrobromide CAS: 125-69-9 3-METHOXY-17-METHYL-9ALPHA,13ALPHA-14ALPHA-MORPHINAN HYDRO-BROMIDE (9S,13S,14S)-3-METHOXY-17-METHYLMORPHINAN HYDROBROMIDE;DEXTROMETHORPHAN HBR DEXTROMETHORPHAN HYDROBROMICUM DEXTROMETHORPHAN HYDROBROMIDE;RACEMETHORPHAN 13-alpha,14-alpha-morphinan,3-methoxy-17-methyl-9-alphhydrobromide Molecular Weight : 271.3972 [g/mol] Molecular Formula: C18H25NO SMILES: CN1CCC23CCCCC2C1CC4=C3C=C(C=C4)OC Exact Mass: 271.193614427 Purity: 99%min Tags: 125-69-9, CAS 125-69-9, dextromethorphan hydrobromide]]></description>
		<link>http://www.vxchem.com/buy/cas-125-69-9</link>
			</item>
	<item>
		<title>JWH-122</title>
		<description><![CDATA[Formal Name: (4-Methyl-1-naphthalenyl)(1-pentyl-1H-indol-3-yl)methanone CAS Number: 619294-47-2 Molecular Formula: C25H25NO Formula Weight: 355.5[g/mol] Stability: 1 years Storage: -20°C Purity: 99.0%min (HPLC) SMILES: CCCCCN1C2=C(C=CC=C2)​C(C(C3=CC=C(C)​C4=C3C=CC=C4)​=O)​=C1 STOCK: Yes Description: JWH 122 is a synthetic cannabinoid (CB) that displays high-affinities for both CB1 (Ki = 0.69 nM) and CB2 (Ki = 1.2 nM) receptors. Background Reading: Huffman, J.W., Mabon, R., [...]]]></description>
		<link>http://www.vxchem.com/buy/jwh-122</link>
			</item>
	<item>
		<title>jwh-081</title>
		<description><![CDATA[Formal Name: 4-methoxynaphthalen-1-yl-(1-pentylindol-3-yl)methanone 1-Pentyl-3-(4-methoxynaphthoyl)indole CAS Number: 210179-46-7 Molecular Formula: C25H25NO2 Formula Weight: 371.47 [g/mol] Stability: 2 years Storage: -20°C Purity: 99.0%min (HPLC) SMILES: O=C(C1=CN(CCCCC)​C2=C1C=CC=C2)​C3=CC=C(OC)​C4=CC=CC=C43 STOCK: Yes Description: JWH 081 is a cannabimimetic indole that shows a high-affinity for the central cannabinoid receptor with a Ki value of 1.2 nM and ten-fold reduced affinity for the [...]]]></description>
		<link>http://www.vxchem.com/buy/jwh-081</link>
			</item>
	<item>
		<title>JWH-203</title>
		<description><![CDATA[JWH 203 CAS: 864445-54-5 2-(2-chlorophenyl)-1-(1-pentylindol-3-yl)ethanone Molecular Formula: C21H22ClNO Molecular Weight : 339.858 [g/mol] SMILES: CCCCCN1C=C(C2=CC=CC=C21)C(=O)CC3=CC=CC=C3Cl Purity: 98%min IN STOCK Tags: 864445-54-5, cas 864445-54-5, jwh-203]]></description>
		<link>http://www.vxchem.com/buy/jwh-203</link>
			</item>
	<item>
		<title>jwh-210</title>
		<description><![CDATA[Formal Name: 4-ethylnaphthalen-1-yl-(1-pentylindol-3-yl)methanone CAS Number: 824959-81-1 Molecular Formula: C26H27NO Molecular Weight: 369.49868 [g/mol] Stability: 2 years Storage: -20°C Purity: 99.0%min (HPLC) SMILES: CCCCCN1C=C(C2=CC=CC=C21)C(=O)C3=CC=C(C4=CC=CC=C43)CC STOCK: Yes Description: JWH 210 is a potent cannabimimetic alkylindole, binding the central cannabinoid and peripheral cannabinoid receptors with Ki values of 0.46 and 0.69 nM, respectively. The effects of JWH 210 [...]]]></description>
		<link>http://www.vxchem.com/buy/jwh-210</link>
			</item>
	<item>
		<title>JWH-307</title>
		<description><![CDATA[JWH 307 (5-(2-fluorophenyl)-1-pentylpyrrol-3-yl)-naphthalen-1-ylmethanone Molecular Formula: C26H24FNO Molecular Weight : 385.473 [g/mol] SMILES: CCCCCN1C=C(C=C1C2=CC=CC=C2F)C(=O)C3=CC=CC4=CC=CC=C43 Purity: 98%min IN STOCK Tags: (5-(2-fluorophenyl)-1-pentylpyrrol-3-yl)-naphthalen-1-ylmethanone, JWH-307]]></description>
		<link>http://www.vxchem.com/buy/jwh-307</link>
			</item>
	<item>
		<title>jwh-251</title>
		<description><![CDATA[jwh 251 2-(2-methylphenyl)-1-(1-pentylindol-3-yl)ethanone 1-pentyl-3-(2-methylphenylacetyl)indole Molecular Formula: C22H25NO Molecular Weight : 319.44 [g/mol] SMILES: CCCCCN1C=C(C2=CC=CC=C21)C(=O)CC3=CC=CC=C3C Molar Volume: 307.485 cm3 Polarizability: 39.932 10-24cm3 Density: 1.039 g/cm3 Surface Tension: 38.141 dyne/cm Flash Point: 249.631 °C Enthalpy of Vaporization: 75.541 kJ/mol Boiling Point: 489.154 °C at 760 mmHg Vapour Pressure: 0 mmHg at 25°C Purity: 98%min IN STOCK Tags: [...]]]></description>
		<link>http://www.vxchem.com/buy/jwh-251</link>
			</item>
	<item>
		<title>JWH-019</title>
		<description><![CDATA[Formal Name: (1-​hexyl-​1H-​indol-​3-​yl)-​1-​naphthalenyl-​methanone CAS Number: 209414-08-4 Molecular Formula: C25H25NO Formula Weight: 355.5[g/mol] Stability: 2 years Storage: -20°C Purity: 99.0%min (HPLC) SMILES: CCCCCCn1cc(C(=O)c2cccc3ccccc23)c2ccccc12 STOCK: Yes Description: JWH 019 is a cannabimimetic indole that shows a high-affinity for both the central cannabinoid (CB1) and the peripheral cannabinoid (CB2) receptors. The affinities of JWH 019 for both CB1 [...]]]></description>
		<link>http://www.vxchem.com/buy/jwh-019</link>
			</item>
	<item>
		<title>JWH-200</title>
		<description><![CDATA[JWH 200 CAS: 103610-04-4 [1-[2-(4-Morpholinyl)ethyl]-1H-indol-3-yl]-1-naphthalenylmethanone (1-(2-morpholin-4-ylethyl)indol-3-yl)-naphthalen-1-ylmethanone Molecular Formula: C25H24N2O2 Molecular Weight : 384.47 [g/mol] SMILES: O=C(c1cn(CCN2CCOCC2)c2ccccc12)c1cccc2ccccc12 Purity: 98%min IN STOCK Tags: 103610-04-4, cas 103610-04-4, jwh-200]]></description>
		<link>http://www.vxchem.com/buy/jwh-200</link>
			</item>
	<item>
		<title>JWH-015</title>
		<description><![CDATA[JWH 015 (2-Methyl-1-propyl-1H-indol-3-yl)(naphthalen-1-yl)methanone CAS: 155471-08-2 Molecular Formula: C23H21NO Molecular Weight : 327.419 [g/mol] SMILES: CCCn1c(C)c(c2ccccc12)C(=O)c1cccc2ccccc12 Purity: 98%min IN STOCK Tags: 155471-08-2, cas 155471-08-2, jwh-015]]></description>
		<link>http://www.vxchem.com/buy/jwh-015</link>
			</item>
	<item>
		<title>Bromadol</title>
		<description><![CDATA[CAS: 77239-98-6 Bromadol BDPC Purity: 98%min $11.3~26.5/g 4-(4-Bromophenyl)-4-(dimethylamino)-1-(2-phenylethyl)cyclohexanol Molecular Weight : 402.367 [g/mol] Molecular Formula: C22H28BrNO SMILES: CN(C)C1(CCC(CC1)(CCC2=CC=CC=C2)O)C3=CC=C(C=C3)Br Exact Mass: 401.135427 Boiling Point (deg C): 452.51 (Adapted Stein &#38; Brown method) Melting Point (deg C): 187.23 (Weighted) VP(mm Hg,25 deg C): 1.03E-010 (Modified Grain method) Subcooled liquid VP: 5.12E-009 mm Hg (25 deg C, Mod-Grain [...]]]></description>
		<link>http://www.vxchem.com/buy/bromadol</link>
			</item>
	<item>
		<title>CAS 367-93-1, Isopropyl-beta-D-thiogalactopyranoside (IPTG), 98+</title>
		<description><![CDATA[CAS: 367-93-1 Assay (HPLC):  98.3%~98.8% Melting Range:   110℃ ~ 114℃ Specific Rotation, deg.  -31º ~ -33º Appearance:  White Crystalline Powder Solubility 1% In Water:  Readily soluble in water,  almost insoluble in ether Packing description: Sealed export grade drum &#38; double of sealed plastic bag Shelf life:  1 years when properly stored IN STOCK: Isopropyl-beta-D-thiogalactopyranoside﻿ [...]]]></description>
		<link>http://www.vxchem.com/buy/cas-367-93-1-isopropyl-beta-d-thiogalactopyranoside-iptg-98</link>
			</item>
	<item>
		<title>Droperidol, CAS 548-73-2, 98%+</title>
		<description><![CDATA[Droperidol 3-(1-(3-(4-fluorobenzoyl)propyl)-1,2,3,6-tetrahydro-4-pyridyl)-1H-benzimidazol-2-one CAS: 548-73-2 Assay: 98% min MF: C22H22FN3O2 MW: 379.427 Tags: 2, 3, 3-(1-(3-(4-fluorobenzoyl)propyl)-1, 548-73-2, 6-tetrahydro-4-pyridyl)-1H-benzimidazol-2-one, CAS 548-73-2, droperidol]]></description>
		<link>http://www.vxchem.com/buy/droperidol-cas-548-73-2-98</link>
			</item>
	<item>
		<title>which compound names begin with “T”</title>
		<description><![CDATA[T… Ti… To… Tr… Tu… Tw… Ty… Tags: Custom Synthesis T, Custom Synthesis Ti, Custom Synthesis Tr, Custom Synthesis Tw]]></description>
		<link>http://www.vxchem.com/buy/t</link>
			</item>
</channel>
</rss>

